Ephemeris generator - AlmSun - Astronomical compendium
Time : TDT
Computing algorithm : DE404
Object : SUN
Ephemeris generator - AlmSun - Astronomical compendium
Time : TDT
Computing algorithm : DE404
Object : SUN
20h 19m 34.17s | 177° 5' 43.71" | - 19° 34' 29.51" | - 11m 37.0s | 302° 36' 50.26" | |||||
20h 23m 46.06s | 177° 1' 53.68" | - 19° 20' 25.65" | - 11m 52.4s | 303° 37' 51.33" | |||||
20h 27m 57.18s | 176° 58' 15.12" | - 19° 6' 0.28" | - 12m 6.9s | 304° 38' 51.94" | |||||
20h 32m 7.53s | 176° 54' 48.11" | - 18° 51' 13.76" | - 12m 20.7s | 305° 39' 52.10" | |||||
20h 36m 17.11s | 176° 51' 32.76" | - 18° 36' 6.48" | - 12m 33.8s | 306° 40' 51.82" | |||||
20h 40m 25.91s | 176° 48' 29.14" | - 18° 20' 38.82" | - 12m 46.0s | 307° 41' 51.05" | |||||
20h 44m 33.93s | 176° 45' 37.36" | - 18° 4' 51.19" | - 12m 57.5s | 308° 42' 49.73" | |||||
20h 48m 41.15s | 176° 42' 57.50" | - 17° 48' 44.00" | - 13m 8.1s | 309° 43' 47.76" | |||||
20h 52m 47.56s | 176° 40' 29.66" | - 17° 32' 17.66" | - 13m 18.0s | 310° 44' 45.05" | |||||
20h 56m 53.18s | 176° 38' 13.89" | - 17° 15' 32.59" | - 13m 27.0s | 311° 45' 41.51" | |||||
21h 0m 57.98s | 176° 36' 10.27" | - 16° 58' 29.22" | - 13m 35.3s | 312° 46' 37.02" | |||||
21h 5m 1.96s | 176° 34' 18.85" | - 16° 41' 7.96" | - 13m 42.7s | 313° 47' 31.50" | |||||
21h 9m 5.13s | 176° 32' 39.64" | - 16° 23' 29.24" | - 13m 49.3s | 314° 48' 24.86" | |||||
21h 13m 7.48s | 176° 31' 12.68" | - 16° 5' 33.48" | - 13m 55.1s | 315° 49' 17.02" | |||||
21h 17m 9.01s | 176° 29' 57.94" | - 15° 47' 21.11" | - 14m 0.1s | 316° 50' 7.92" | |||||
21h 21m 9.72s | 176° 28' 55.42" | - 15° 28' 52.54" | - 14m 4.3s | 317° 50' 57.49" | |||||
21h 25m 9.63s | 176° 28' 5.07" | - 15° 10' 8.21" | - 14m 7.6s | 318° 51' 45.69" | |||||
21h 29m 8.73s | 176° 27' 26.83" | - 14° 51' 8.53" | - 14m 10.2s | 319° 52' 32.46" | |||||
21h 33m 7.03s | 176° 27' 0.61" | - 14° 31' 53.94" | - 14m 11.9s | 320° 53' 17.75" | |||||
21h 37m 4.54s | 176° 26' 46.33" | - 14° 12' 24.86" | - 14m 12.9s | 321° 54' 1.53" | |||||
21h 41m 1.26s | 176° 26' 43.87" | - 13° 52' 41.71" | - 14m 13.0s | 322° 54' 43.75" | |||||
21h 44m 57.20s | 176° 26' 53.10" | - 13° 32' 44.91" | - 14m 12.4s | 323° 55' 24.38" | |||||
21h 48m 52.38s | 176° 27' 13.85" | - 13° 12' 34.89" | - 14m 11.0s | 324° 56' 3.38" | |||||
21h 52m 46.80s | 176° 27' 45.97" | - 12° 52' 12.06" | - 14m 8.9s | 325° 56' 40.72" | |||||
21h 56m 40.48s | 176° 28' 29.24" | - 12° 31' 36.83" | - 14m 6.0s | 326° 57' 16.38" | |||||
22h 0m 33.42s | 176° 29' 23.46" | - 12° 10' 49.60" | - 14m 2.4s | 327° 57' 50.35" | |||||
22h 4m 25.65s | 176° 30' 28.37" | - 11° 49' 50.74" | - 13m 58.1s | 328° 58' 22.67" | |||||
22h 8m 17.17s | 176° 31' 43.70" | - 11° 28' 40.64" | - 13m 53.0s | 329° 58' 53.38" | |||||
22h 12m 8.02s | 176° 33' 9.17" | - 11° 7' 19.66" | - 13m 47.3s | 330° 59' 22.58" | |||||
22h 15m 58.21s | 176° 34' 44.50" | - 10° 45' 48.18" | - 13m 41.0s | 331° 59' 50.34" | |||||
22h 19m 47.77s | 176° 36' 29.39" | - 10° 24' 6.55" | - 13m 34.0s | 333° 0' 16.76" | |||||
22h 23m 36.71s | 176° 38' 23.57" | - 10° 2' 15.18" | - 13m 26.4s | 334° 0' 41.88" | |||||
22h 27m 25.05s | 176° 40' 26.77" | - 9° 40' 14.47" | - 13m 18.2s | 335° 1' 5.71" | |||||
22h 31m 12.81s | 176° 42' 38.73" | - 9° 18' 4.82" | - 13m 9.4s | 336° 1' 28.25" | |||||
22h 35m 0.01s | 176° 44' 59.21" | - 8° 55' 46.67" | - 13m 0.0s | 337° 1' 49.44" | |||||
22h 38m 46.65s | 176° 47' 27.97" | - 8° 33' 20.42" | - 12m 50.1s | 338° 2' 9.22" | |||||
22h 42m 32.76s | 176° 50' 4.79" | - 8° 10' 46.51" | - 12m 39.6s | 339° 2' 27.53" | |||||
22h 46m 18.34s | 176° 52' 49.42" | - 7° 48' 5.35" | - 12m 28.7s | 340° 2' 44.29" | |||||
22h 50m 3.41s | 176° 55' 41.63" | - 7° 25' 17.36" | - 12m 17.2s | 341° 2' 59.45" | |||||
22h 53m 47.99s | 176° 58' 41.21" | - 7° 2' 22.96" | - 12m 5.2s | 342° 3' 12.94" | |||||
22h 57m 32.09s | 177° 1' 47.91" | - 6° 39' 22.56" | - 11m 52.8s | 343° 3' 24.68" | |||||
23h 1m 15.73s | 177° 5' 1.50" | - 6° 16' 16.57" | - 11m 39.8s | 344° 3' 34.64" | |||||
23h 4m 58.93s | 177° 8' 21.74" | - 5° 53' 5.40" | - 11m 26.5s | 345° 3' 42.75" | |||||
23h 8m 41.70s | 177° 11' 48.39" | - 5° 29' 49.45" | - 11m 12.7s | 346° 3' 48.97" | |||||
23h 12m 24.06s | 177° 15' 21.20" | - 5° 6' 29.12" | - 10m 58.5s | 347° 3' 53.25" | |||||
23h 16m 6.03s | 177° 18' 59.91" | - 4° 43' 4.81" | - 10m 44.0s | 348° 3' 55.53" | |||||
23h 19m 47.62s | 177° 22' 44.28" | - 4° 19' 36.92" | - 10m 29.0s | 349° 3' 55.78" | |||||
23h 23m 28.86s | 177° 26' 34.02" | - 3° 56' 5.84" | - 10m 13.7s | 350° 3' 53.95" | |||||
23h 27m 9.76s | 177° 30' 28.88" | - 3° 32' 31.96" | - 9m 58.0s | 351° 3' 50.00" | |||||
23h 30m 50.34s | 177° 34' 28.58" | - 3° 8' 55.67" | - 9m 42.0s | 352° 3' 43.87" | |||||
23h 34m 30.62s | 177° 38' 32.82" | - 2° 45' 17.35" | - 9m 25.8s | 353° 3' 35.53" | |||||
23h 38m 10.61s | 177° 42' 41.30" | - 2° 21' 37.38" | - 9m 9.2s | 354° 3' 24.95" | |||||
23h 41m 50.34s | 177° 46' 53.73" | - 1° 57' 56.13" | - 8m 52.4s | 355° 3' 12.09" | |||||
23h 45m 29.82s | 177° 51' 9.76" | - 1° 34' 13.96" | - 8m 35.3s | 356° 2' 56.95" | |||||
23h 49m 9.09s | 177° 55' 29.05" | - 1° 10' 31.22" | - 8m 18.0s | 357° 2' 39.57" | |||||
23h 52m 48.15s | 177° 59' 51.25" | - 0° 46' 48.25" | - 8m 0.5s | 358° 2' 20.01" | |||||
23h 56m 27.05s | 178° 4' 15.96" | - 0° 23' 5.35" | - 7m 42.9s | 359° 1' 58.37" | |||||
0h 0m 5.81s | 178° 8' 42.81" | 0° 0' 37.14" | - 7m 25.1s | 0° 1' 34.77" | |||||
Generated by AlmSun - Astronomical compendium, http://almsun.com/en