Configuration of Planets
Year : 2012
Time : UT
Configuration of Planets
Year : 2012
Time : UT
Mercury
Western elengation | 23 december 2011, 7:40:53 | ||||||||||
Superior conjunction | 7 february 2012, 9:02:36 | ||||||||||
Eastern elongation | 5 march 2012, 5:15:31 | ||||||||||
Inferior conjunction | 21 march 2012, 19:20:38 | ||||||||||
Western elengation | 18 april 2012, 13:32:49 | ||||||||||
Superior conjunction | 27 may 2012, 11:19:19 | ||||||||||
Eastern elongation | 1 july 2012, 2:23:56 | ||||||||||
Inferior conjunction | 28 july 2012, 19:57:23 | ||||||||||
Western elengation | 16 august 2012, 15:10:08 | ||||||||||
Superior conjunction | 10 september 2012, 12:43:55 | ||||||||||
Eastern elongation | 26 october 2012, 20:11:56 | ||||||||||
Inferior conjunction | 17 november 2012, 15:46:37 | ||||||||||
Western elengation | 5 december 2012, 1:41:60 | ||||||||||
Superior conjunction | 18 january 2013, 8:56:18 | ||||||||||
Venus
Superior conjunction | 16 august 2011, 12:07:57 | ||||||||||
Eastern elongation | 26 march 2012, 17:34:54 | ||||||||||
Inferior conjunction | 6 june 2012, 1:08:59 | ||||||||||
Western elengation | 15 august 2012, 22:40:45 | ||||||||||
Superior conjunction | 28 march 2013, 17:05:20 | ||||||||||
Mars
Conjunction | 4 february 2011, 16:39:54 | ||||||||||
Opposition | 3 march 2012, 20:10:10 | ||||||||||
Conjunction | 18 april 2013, 0:19:45 | ||||||||||
Jupiter
Opposition | 29 october 2011, 1:41:50 | ||||||||||
Conjunction | 13 may 2012, 13:22:38 | ||||||||||
Opposition | 3 december 2012, 1:45:06 | ||||||||||
Conjunction | 19 june 2013, 16:10:58 | ||||||||||
Saturn
Conjunction | 13 october 2011, 21:13 | ||||||||||
Opposition | 15 april 2012, 18:26:10 | ||||||||||
Conjunction | 25 october 2012, 8:31:59 | ||||||||||
Opposition | 28 april 2013, 8:26:28 | ||||||||||
Uranus
Conjunction | 13 october 2011, 21:12:52 | ||||||||||
Opposition | 15 april 2012, 18:26:10 | ||||||||||
Neptune
Conjunction | 13 october 2011, 21:12:52 | ||||||||||
Opposition | 15 april 2012, 18:26:10 | ||||||||||
Generated by AlmSun - Astronomical compendium, http://almsun.com/en