AlmSun - Astronomical compendium - Perigee and Apogee of the Moon
Years : 2011-2020
Time : UT+1.00
Theory : DE404
AlmSun - Astronomical compendium - Perigee and Apogee of the Moon
Years : 2011-2020
Time : UT+1.00
Theory : DE404
Year : 2011
January | 54' 8.68" | ||||||||||||||
January | 60' 26.47" | February | 54' 1.10" | ||||||||||||
February | 61' 12.48" | March | 53' 55.84" | ||||||||||||
March | 61' 29.70" | April | 53' 55.26" | ||||||||||||
April | 61' 14.09" | April | 54' 0.18" | ||||||||||||
May | 60' 33.05" | May | 54' 8.47" | ||||||||||||
June | 59' 43.03" | June | 54' 14.35" | ||||||||||||
July | 59' 19.95" | July | 54' 13.68" | ||||||||||||
August | 59' 57.03" | August | 54' 7.20" | ||||||||||||
August | 60' 45.91" | September | 53' 59.97" | ||||||||||||
September | 61' 19.57" | October | 53' 57.03" | ||||||||||||
October | 61' 24.78" | November | 53' 59.08" | ||||||||||||
November | 60' 57.73" | December | 54' 5.18" | ||||||||||||
December | 60' 6.50" | ||||||||||||||
Year : 2012
January | 54' 11.88" | ||||||||||||||
January | 59' 16.91" | January | 54' 13.93" | ||||||||||||
February | 59' 35.90" | February | 54' 9.60" | ||||||||||||
March | 60' 30.39" | March | 54' 2.28" | ||||||||||||
April | 61' 11.79" | April | 53' 57.15" | ||||||||||||
May | 61' 25.77" | May | 53' 56.92" | ||||||||||||
June | 61' 10.05" | June | 54' 2.19" | ||||||||||||
July | 60' 30.73" | July | 54' 10.27" | ||||||||||||
July | 59' 41.81" | August | 54' 15.54" | ||||||||||||
August | 59' 18.42" | September | 54' 14.16" | ||||||||||||
September | 59' 57.12" | October | 54' 7.21" | ||||||||||||
October | 60' 47.78" | November | 54' 0.09" | ||||||||||||
November | 61' 21.59" | November | 53' 57.61" | ||||||||||||
December | 61' 24.54" | December | 53' 59.71" | ||||||||||||
Year : 2013
January | 60' 54.11" | January | 54' 6.00" | ||||||||||||
February | 60' 1.39" | February | 54' 12.73" | ||||||||||||
March | 59' 16.22" | March | 54' 14.43" | ||||||||||||
March | 59' 39.96" | April | 54' 9.60" | ||||||||||||
April | 60' 31.71" | May | 54' 1.88" | ||||||||||||
May | 61' 11.15" | June | 53' 56.61" | ||||||||||||
June | 61' 25.40" | July | 53' 56.59" | ||||||||||||
July | 61' 10.91" | August | 54' 1.83" | ||||||||||||
August | 60' 31.76" | August | 54' 9.45" | ||||||||||||
September | 59' 41.07" | September | 54' 14.06" | ||||||||||||
October | 59' 17.60" | October | 54' 12.05" | ||||||||||||
November | 60' 0.97" | November | 54' 4.94" | ||||||||||||
December | 60' 53.91" | December | 53' 58.35" | ||||||||||||
Year : 2014
January | 61' 26.11" | January | 53' 56.25" | ||||||||||||
January | 61' 24.49" | February | 53' 58.64" | ||||||||||||
February | 60' 50.13" | March | 54' 5.58" | ||||||||||||
March | 59' 57.59" | April | 54' 12.51" | ||||||||||||
April | 59' 18.07" | May | 54' 13.97" | ||||||||||||
May | 59' 43.89" | June | 54' 8.86" | ||||||||||||
June | 60' 33.75" | June | 54' 1.05" | ||||||||||||
July | 61' 12.34" | July | 53' 55.97" | ||||||||||||
August | 61' 26.39" | August | 53' 56.32" | ||||||||||||
September | 61' 11.03" | September | 54' 1.73" | ||||||||||||
October | 60' 29.63" | October | 54' 9.32" | ||||||||||||
November | 59' 36.32" | November | 54' 13.82" | ||||||||||||
November | 59' 17.47" | December | 54' 11.86" | ||||||||||||
December | 60' 6.53" | ||||||||||||||
Year : 2015
January | 54' 5.22" | ||||||||||||||
January | 60' 58.21" | February | 53' 59.30" | ||||||||||||
February | 61' 25.36" | March | 53' 57.42" | ||||||||||||
March | 61' 19.29" | April | 54' 0.40" | ||||||||||||
April | 60' 44.24" | April | 54' 7.83" | ||||||||||||
May | 59' 54.44" | May | 54' 14.57" | ||||||||||||
June | 59' 18.59" | June | 54' 15.47" | ||||||||||||
July | 59' 43.97" | July | 54' 9.81" | ||||||||||||
August | 60' 33.01" | August | 54' 1.70" | ||||||||||||
August | 61' 12.04" | September | 53' 56.79" | ||||||||||||
September | 61' 26.58" | October | 53' 57.40" | ||||||||||||
October | 61' 10.26" | November | 54' 2.72" | ||||||||||||
November | 60' 26.21" | December | 54' 10.10" | ||||||||||||
December | 59' 31.09" | ||||||||||||||
Year : 2016
January | 54' 14.30" | ||||||||||||||
January | 59' 19.47" | January | 54' 12.09" | ||||||||||||
February | 60' 10.86" | February | 54' 5.42" | ||||||||||||
March | 60' 59.58" | March | 53' 59.49" | ||||||||||||
April | 61' 23.63" | April | 53' 57.69" | ||||||||||||
May | 61' 16.79" | May | 54' 1.03" | ||||||||||||
June | 60' 43.06" | June | 54' 8.30" | ||||||||||||
July | 59' 54.84" | July | 54' 14.36" | ||||||||||||
July | 59' 19.06" | August | 54' 14.42" | ||||||||||||
August | 59' 44.39" | September | 54' 8.05" | ||||||||||||
September | 60' 35.45" | October | 53' 59.72" | ||||||||||||
October | 61' 16.44" | October | 53' 55.22" | ||||||||||||
November | 61' 30.39" | November | 53' 56.07" | ||||||||||||
December | 61' 10.29" | December | 54' 1.53" | ||||||||||||
Year : 2017
January | 60' 22.01" | January | 54' 9.18" | ||||||||||||
February | 59' 27.23" | February | 54' 13.51" | ||||||||||||
March | 59' 24.85" | March | 54' 11.31" | ||||||||||||
March | 60' 15.88" | April | 54' 4.69" | ||||||||||||
April | 61' 1.44" | May | 53' 58.82" | ||||||||||||
May | 61' 23.17" | June | 53' 57.29" | ||||||||||||
June | 61' 15.66" | July | 54' 1.02" | ||||||||||||
July | 60' 42.09" | August | 54' 8.29" | ||||||||||||
August | 59' 53.49" | August | 54' 14.05" | ||||||||||||
September | 59' 17.16" | September | 54' 13.73" | ||||||||||||
October | 59' 46.30" | October | 54' 7.26" | ||||||||||||
November | 60' 40.05" | November | 53' 59.44" | ||||||||||||
December | 61' 20.24" | December | 53' 55.69" | ||||||||||||
Year : 2018
January | 61' 29.81" | January | 53' 56.79" | ||||||||||||
January | 61' 4.84" | February | 54' 2.89" | ||||||||||||
February | 60' 15.10" | March | 54' 11.08" | ||||||||||||
March | 59' 24.43" | April | 54' 15.37" | ||||||||||||
April | 59' 28.22" | May | 54' 12.86" | ||||||||||||
May | 60' 16.65" | June | 54' 5.95" | ||||||||||||
June | 60' 59.65" | June | 54' 0.01" | ||||||||||||
July | 61' 20.86" | July | 53' 58.71" | ||||||||||||
August | 61' 14.21" | August | 54' 2.52" | ||||||||||||
September | 60' 40.93" | September | 54' 9.49" | ||||||||||||
October | 59' 50.83" | October | 54' 14.70" | ||||||||||||
October | 59' 13.85" | November | 54' 13.80" | ||||||||||||
November | 59' 48.60" | December | 54' 7.08" | ||||||||||||
December | 60' 43.85" | ||||||||||||||
Year : 2019
January | 53' 59.55" | ||||||||||||||
January | 61' 21.78" | February | 53' 56.07" | ||||||||||||
February | 61' 27.78" | March | 53' 57.38" | ||||||||||||
March | 61' 0.93" | April | 54' 3.87" | ||||||||||||
April | 60' 12.40" | April | 54' 11.85" | ||||||||||||
May | 59' 25.36" | May | 54' 15.43" | ||||||||||||
June | 59' 30.25" | June | 54' 12.12" | ||||||||||||
July | 60' 17.15" | July | 54' 4.64" | ||||||||||||
August | 61' 0.72" | August | 53' 58.54" | ||||||||||||
August | 61' 23.49" | September | 53' 57.48" | ||||||||||||
September | 61' 17.04" | October | 54' 1.30" | ||||||||||||
October | 60' 41.33" | November | 54' 8.03" | ||||||||||||
November | 59' 47.66" | December | 54' 12.94" | ||||||||||||
December | 59' 13.27" | ||||||||||||||
Year : 2020
January | 54' 11.86" | ||||||||||||||
January | 59' 55.08" | January | 54' 5.35" | ||||||||||||
February | 60' 49.92" | February | 53' 58.27" | ||||||||||||
March | 61' 24.05" | March | 53' 54.98" | ||||||||||||
April | 61' 26.27" | April | 53' 56.80" | ||||||||||||
May | 60' 58.11" | May | 54' 3.82" | ||||||||||||
June | 60' 10.80" | June | 54' 11.74" | ||||||||||||
June | 59' 25.86" | July | 54' 14.93" | ||||||||||||
July | 59' 31.63" | August | 54' 11.23" | ||||||||||||
August | 60' 19.28" | September | 54' 3.63" | ||||||||||||
September | 61' 3.94" | October | 53' 57.93" | ||||||||||||
October | 61' 26.22" | October | 53' 57.35" | ||||||||||||
November | 61' 16.69" | November | 54' 1.34" | ||||||||||||
December | 60' 36.69" | December | 54' 8.40" | ||||||||||||
Generated by AlmSun - Astronomical compendium, http://almsun.com/en