AlmSun - Astronomical compendium - Maximum Declinations of the Moon
Years : 2011-2020
Time : UT+1.00
Theory : DE404
AlmSun - Astronomical compendium - Maximum Declinations of the Moon
Years : 2011-2020
Time : UT+1.00
Theory : DE404
Year : 2011
January | -24° 14' 28.54" | January | 24° 13' 15.68" | ||||||||||||
January | -24° 10' 51.89" | February | 24° 4' 41.62" | ||||||||||||
February | -23° 59' 11.72" | March | 23° 49' 22.35" | ||||||||||||
March | -23° 43' 2.14" | April | 23° 34' 8.44" | ||||||||||||
April | -23° 29' 47.72" | May | 23° 25' 17.79" | ||||||||||||
May | -23° 24' 0.34" | June | 23° 23' 29.12" | ||||||||||||
June | -23° 23' 44.73" | June | 23° 23' 49.81" | ||||||||||||
July | -23° 22' 53.67" | July | 23° 20' 1.23" | ||||||||||||
August | -23° 16' 9.90" | August | 23° 9' 1.31" | ||||||||||||
September | -23° 2' 50.74" | September | 22° 53' 25.93" | ||||||||||||
October | -22° 47' 23.80" | October | 22° 39' 48.54" | ||||||||||||
October | -22° 36' 24.92" | November | 22° 33' 25.57" | ||||||||||||
November | -22° 33' 1.67" | December | 22° 33' 16.31" | ||||||||||||
December | -22° 33' 16.02" | ||||||||||||||
Year : 2012
January | 22° 32' 21.85" | ||||||||||||||
January | -22° 29' 29.54" | February | 22° 24' 9.26" | ||||||||||||
February | -22° 17' 54.43" | March | 22° 8' 56.56" | ||||||||||||
March | -22° 1' 57.29" | March | 21° 53' 27.91" | ||||||||||||
April | -21° 48' 50.13" | April | 21° 44' 22.40" | ||||||||||||
May | -21° 43' 4.53" | May | 21° 42' 35.12" | ||||||||||||
June | -21° 42' 51.72" | June | 21° 43' 14.28" | ||||||||||||
July | -21° 42' 5.55" | July | 21° 39' 59.23" | ||||||||||||
July | -21° 35' 33.69" | August | 21° 29' 42.85" | ||||||||||||
August | -21° 22' 45.64" | September | 21° 14' 46.74" | ||||||||||||
September | -21° 8' 7.44" | October | 21° 1' 30.27" | ||||||||||||
October | -20° 57' 52.46" | November | 20° 55' 17.42" | ||||||||||||
November | -20° 54' 58.52" | November | 20° 55' 35.05" | ||||||||||||
December | -20° 55' 46.51" | December | 20° 55' 44.21" | ||||||||||||
Year : 2013
January | -20° 52' 46.95" | January | 20° 48' 58.39" | ||||||||||||
February | -20° 42' 4.03" | February | 20° 34' 57.70" | ||||||||||||
March | -20° 27' 4.34" | March | 20° 20' 6.84" | ||||||||||||
April | -20° 14' 58.32" | April | 20° 11' 24.51" | ||||||||||||
April | -20° 10' 11.18" | May | 20° 10' 15.84" | ||||||||||||
May | -20° 10' 57.53" | June | 20° 12' 0.92" | ||||||||||||
June | -20° 11' 15.45" | July | 20° 10' 14.16" | ||||||||||||
July | -20° 5' 50.91" | August | 20° 1' 36.09" | ||||||||||||
August | -19° 54' 15.17" | August | 19° 48' 9.43" | ||||||||||||
September | -19° 41' 0.00" | September | 19° 35' 58.43" | ||||||||||||
October | -19° 32' 13.81" | October | 19° 30' 36.50" | ||||||||||||
November | -19° 30' 46.76" | November | 19° 32' 5.53" | ||||||||||||
December | -19° 33' 13.50" | December | 19° 34' 13.21" | ||||||||||||
December | -19° 32' 14.12" | ||||||||||||||
Year : 2014
January | 19° 29' 58.17" | ||||||||||||||
January | -19° 23' 29.20" | February | 19° 18' 13.31" | ||||||||||||
February | -19° 10' 9.26" | March | 19° 4' 53.81" | ||||||||||||
March | -18° 59' 39.93" | April | 18° 57' 18.49" | ||||||||||||
April | -18° 56' 39.29" | May | 18° 57' 33.54" | ||||||||||||
May | -18° 59' 24.97" | May | 19° 1' 18.31" | ||||||||||||
June | -19° 1' 56.87" | June | 19° 2' 0.32" | ||||||||||||
July | -18° 58' 53.45" | July | 18° 56' 0.95" | ||||||||||||
August | -18° 49' 31.65" | August | 18° 44' 59.83" | ||||||||||||
September | -18° 38' 18.90" | September | 18° 34' 44.58" | ||||||||||||
September | -18° 31' 34.39" | October | 18° 31' 0.35" | ||||||||||||
October | -18° 32' 22.22" | November | 18° 34' 30.58" | ||||||||||||
November | -18° 37' 32.74" | December | 18° 39' 35.24" | ||||||||||||
December | -18° 39' 52.72" | ||||||||||||||
Year : 2015
January | 18° 38' 57.94" | ||||||||||||||
January | -18° 34' 30.62" | January | 18° 30' 40.24" | ||||||||||||
February | -18° 23' 54.29" | February | 18° 19' 57.66" | ||||||||||||
March | -18° 15' 36.97" | March | 18° 14' 21.01" | ||||||||||||
April | -18° 14' 56.88" | April | 18° 16' 45.10" | ||||||||||||
May | -18° 20' 32.01" | May | 18° 23' 20.13" | ||||||||||||
June | -18° 26' 19.89" | June | 18° 27' 26.23" | ||||||||||||
July | -18° 26' 45.45" | July | 18° 25' 0.61" | ||||||||||||
July | -18° 20' 42.28" | August | 18° 17' 18.41" | ||||||||||||
August | -18° 12' 18.14" | September | 18° 9' 49.27" | ||||||||||||
September | -18° 7' 59.54" | October | 18° 8' 23.75" | ||||||||||||
October | -18° 11' 24.34" | October | 18° 14' 27.29" | ||||||||||||
November | -18° 19' 53.86" | November | 18° 23' 1.90" | ||||||||||||
December | -18° 26' 19.89" | December | 18° 26' 41.68" | ||||||||||||
Year : 2016
January | -18° 25' 16.37" | January | 18° 22' 35.79" | ||||||||||||
February | -18° 18' 15.73" | February | 18° 15' 17.98" | ||||||||||||
March | -18° 12' 37.28" | March | 18° 12' 19.53" | ||||||||||||
March | -18° 14' 24.44" | April | 18° 17' 14.46" | ||||||||||||
April | -18° 22' 58.84" | May | 18° 26' 52.53" | ||||||||||||
May | -18° 32' 21.43" | June | 18° 34' 35.75" | ||||||||||||
June | -18° 36' 36.89" | July | 18° 35' 56.06" | ||||||||||||
July | -18° 34' 12.83" | July | 18° 31' 44.97" | ||||||||||||
August | -18° 28' 53.06" | August | 18° 27' 18.67" | ||||||||||||
September | -18° 27' 0.29" | September | 18° 28' 25.82" | ||||||||||||
October | -18° 32' 44.50" | October | 18° 36' 57.10" | ||||||||||||
November | -18° 44' 12.25" | November | 18° 48' 38.68" | ||||||||||||
December | -18° 54' 28.77" | December | 18° 56' 12.24" | ||||||||||||
December | -18° 57' 34.27" | ||||||||||||||
Year : 2017
January | 18° 56' 1.79" | ||||||||||||||
January | -18° 54' 5.44" | February | 18° 52' 0.90" | ||||||||||||
February | -18° 50' 56.78" | March | 18° 51' 40.79" | ||||||||||||
March | -18° 54' 45.88" | April | 18° 58' 57.84" | ||||||||||||
April | -19° 5' 45.26" | April | 19° 11' 8.71" | ||||||||||||
May | -19° 18' 9.34" | May | 19° 21' 46.52" | ||||||||||||
June | -19° 25' 41.23" | June | 19° 26' 8.53" | ||||||||||||
July | -19° 26' 21.02" | July | 19° 24' 46.94" | ||||||||||||
August | -19° 23' 32.78" | August | 19° 22' 51.15" | ||||||||||||
September | -19° 23' 33.68" | September | 19° 26' 10.57" | ||||||||||||
September | -19° 30' 54.34" | October | 19° 36' 41.21" | ||||||||||||
October | -19° 44' 22.83" | November | 19° 50' 32.25" | ||||||||||||
November | -19° 57' 27.58" | December | 20° 0' 45.56" | ||||||||||||
December | -20° 3' 43.62" | ||||||||||||||
Year : 2018
January | 20° 3' 22.85" | ||||||||||||||
January | -20° 2' 56.39" | January | 20° 1' 43.31" | ||||||||||||
February | -20° 1' 34.64" | February | 20° 3' 22.22" | ||||||||||||
March | -20° 6' 41.76" | March | 20° 12' 33.66" | ||||||||||||
April | -20° 19' 16.01" | April | 20° 26' 37.40" | ||||||||||||
May | -20° 33' 47.25" | May | 20° 39' 7.54" | ||||||||||||
June | -20° 43' 38.74" | June | 20° 45' 20.45" | ||||||||||||
June | -20° 46' 24.75" | July | 20° 45' 41.60" | ||||||||||||
July | -20° 45' 14.78" | August | 20° 45' 18.72" | ||||||||||||
August | -20° 46' 23.50" | September | 20° 50' 7.11" | ||||||||||||
September | -20° 54' 35.49" | October | 21° 2' 3.99" | ||||||||||||
October | -21° 9' 9.08" | October | 21° 17' 16.76" | ||||||||||||
November | -21° 23' 55.06" | November | 21° 28' 56.05" | ||||||||||||
December | -21° 32' 13.91" | December | 21° 33' 2.58" | ||||||||||||
Year : 2019
January | -21° 33' 9.67" | January | 21° 32' 36.68" | ||||||||||||
February | -21° 32' 46.85" | February | 21° 35' 17.16" | ||||||||||||
March | -21° 38' 27.91" | March | 21° 45' 41.66" | ||||||||||||
March | -21° 51' 50.10" | April | 22° 1' 4.77" | ||||||||||||
April | -22° 7' 37.32" | May | 22° 14' 40.57" | ||||||||||||
May | -22° 18' 53.32" | June | 22° 21' 42.43" | ||||||||||||
June | -22° 22' 50.09" | July | 22° 22' 43.18" | ||||||||||||
July | -22° 22' 29.07" | July | 22° 22' 55.21" | ||||||||||||
August | -22° 24' 5.36" | August | 22° 28' 18.79" | ||||||||||||
September | -22° 32' 29.54" | September | 22° 40' 56.04" | ||||||||||||
October | -22° 47' 18.56" | October | 22° 56' 49.62" | ||||||||||||
November | -23° 2' 43.09" | November | 23° 9' 2.32" | ||||||||||||
November | -23° 11' 58.63" | December | 23° 13' 33.58" | ||||||||||||
December | -23° 13' 39.90" | ||||||||||||||
Year : 2020
January | 23° 13' 18.39" | ||||||||||||||
January | -23° 13' 31.86" | February | 23° 15' 57.81" | ||||||||||||
February | -23° 19' 6.14" | March | 23° 26' 32.44" | ||||||||||||
March | -23° 32' 25.15" | April | 23° 42' 24.39" | ||||||||||||
April | -23° 48' 27.33" | April | 23° 56' 23.05" | ||||||||||||
May | -24° 0' 5.96" | May | 24° 3' 25.50" | ||||||||||||
June | -24° 4' 15.57" | June | 24° 4' 12.08" | ||||||||||||
July | -24° 3' 54.57" | July | 24° 4' 5.06" | ||||||||||||
August | -24° 5' 21.04" | August | 24° 9' 6.62" | ||||||||||||
August | -24° 13' 21.92" | September | 24° 21' 21.94" | ||||||||||||
September | -24° 27' 34.82" | October | 24° 36' 58.69" | ||||||||||||
October | -24° 42' 27.13" | November | 24° 48' 54.89" | ||||||||||||
November | -24° 51' 25.43" | December | 24° 52' 59.71" | ||||||||||||
December | -24° 52' 50.27" | December | 24° 52' 1.56" | ||||||||||||
Generated by AlmSun - Astronomical compendium, http://almsun.com/en